
burgundy ~ white | burgundy ~ red | beaujolais | rhône | bordeaux | loire
Château de Dracy & Château de Montpatey |
|||
| Bourgogne Pinot Noir “Château de Dracy” 2001/02 | £5.74 |
||
| Monthelie “Château de Dracy” 2002/03 | £9.21 |
||
| Pommard “Château de Dracy” 2001 | £14.63 |
||
| Bourgogne Pinot Noir “Château de Montpatey” 2001/02 | £5.74 |
||
Albert Bichot ~ Côte de Beaune |
|||
| Hautes-Cote de Beaune “Château de Dracy” 2002 | £6.27 |
||
| Côte de Beaune Villages 2001/02 | £7.32 |
||
| Côte de Beaune Half 2002 | £4.16 |
||
| Côte de Beaune Villages 1999/00 Tasteviné | £7.84 |
||
| Beaune 1er Cru “Les Champimonts” 2002 | £13.60 |
||
| Beaune 1er Cru “Les Avaux” 2002 | £13.60 |
||
| Aloxe-Corton 1er Cru “Clos des Marechaudes” 2001/02 | £19.99 |
||
| Savigny-les-Beaune 2002 | £9.42 |
||
| Savigny-les-Beaune 1er Cru “Les Peuillets” 2000/01 | £10.48 |
||
| Saint– Aubin 1er Cru “Les Cortons” 2001/02 | £9.42 |
||
| Santenay 1er Cru “Clos Rousseau” 2002/03 | £13.64 |
||
| Chassagne Montrachet 2002 | £10.16 |
||
| Volnay 1999/2001 | £12.58 |
||
| Volnay 1er Cru “Les Santenots” Domaine du Pavillon 2001/02 | £14.69 |
||
| Aloxe-Corton 2000/01 | £12.58 |
||
| Corton Grand Cru “Clos des Marechaudes” 1999/2000 | £25.96 |
||
| Chambolle-Musigny 2001 | £13.58 |
||
Albert Bichot ~ Côte de Nuits |
|||
| Côte de Nuits-Villages 2002/03 | £7.32 |
||
| Gevrey Chambertin 1er Cru "Les Corveés" 2001/02 | £19.90 |
||
| Nuits-Saint-Georges 1er Cru "Les Crots" 1999/02 | £19.90 |
||
Prestigious Selection from the famous Domaine du Clos Frantin |
|||
| These legendary wines are from the highly-acclaimed Domaine du Clos Frantin (former estate of General Legrand, Field Marshal to Napoleon I) and are classic examples of the finest Burgundies. | |||
![]() |
|||
| Gevrey Chambertin 2001/02 | £16.80 |
||
| Nuits-Saint-Georges 2001/02 | £16.80 |
||
| Vosne Romanée 2000/01 | £18.80 |
||
| Vosne Romanée 1er Cru "Les Malconsorts" 2001 | £25.22 |
||
| Echezeaux Grand Cru 2001 | £31.54 |
||
| Grand-Echezeaux Grand Cru 2001 | £46.80 |
||
| Clos de Vougeot Grand Cru 2001 | £34.70 |
||
| Chambertin Grand Cru 1999/2000 | £47.07 |
||
| Richebourg Grand Cru 1992/01 | £94.24
|
||
