
burgundy ~ white | burgundy ~ red | beaujolais | rhône | bordeaux | loire
Arnoux & Fils ~ Vieux Clocher ~ Vacqueyras |
||
![]() |
||
| Côtes du Rhône 2001 Seigneur de Lauris ~ Gold Medal | £4.16 | |
| Côtes du Rhône 2001 Seigneur de Lauris HALF ~ Gold Medal | £2.94 | |
| Côtes du Rhône Blanc 2001/03 | £4.16 | |
| Vacqueyras Rouge 2000/01 Vieux Clocher ~ Gold Medal | £6.27 | |
| Vacqueyras Rouge ’99/2001 Dom. Sandilaure ~ Gold Medal | £8.37 | |
| Vacqueyras Blanc 2000 | £6.27 | |
| Gigondas Vieux Clocher 2001 | £7.32 | |
Philippe Faury ~ Grands Crus du Rhône |
||
| Condrieu 2001 Cuvée la Berne ~ Domaine Philippe Faury | £17.85 | |
| Saint Joseph 2001 Cuvée La Gloriette ~ Domaine Philippe Faury | £11.53 | |
| Côte Rotie 2001 ~ Domaine Philippe Faury | £18.90 | |
Châteauneuf-du-Pâpe ~ Domaine de Marcoux ~ Organic |
||
| "Beautiful terroir shines through in its extraordinary wine. Lead-pencil, some plum, leather and subtle wood, black fruit notes are all presented in in a smooth and thick-textured with a seamless finish. Simply incredible. A meal in itself " Robert Parker 98/100 | ||
![]() |
Châteauneuf-du-Pape Rouge 2001 | £14.95 |
| Châteauneuf-du-Pape Rouge 2001 HALF | £8.37 | |
| Châteauneuf-du-Pape Blanc 2000/01 | £14.95 | |
| Côtes du Rhône Domaine de Marcoux 2001/2 | £7.32 | |
Châteauneuf-du-Pâpe ~ Château Cabrières |
||
![]() |
Château Cabrières ~ Rouge Tradition 2002 ~ Silver Medal | £11.57 |
| Château Cabrières ~ Rouge Prestige 2000 | £21.05 | |
| “Vieilles Vignes” from vines planted in 1900... Exceptional | ||
| Château Cabrières Blanc 2003 | £12.63 | |
Other Rhône Wines |
||
| Château d’Orsan Cotes du Rhône 2002/03 ~ A. Bichot | £4.16 | |
| Château d’Orsan Cotes du Rhône 2002/03 HALF ~A. Bichot | £2.94 | |
| Crozes-Hermitage 1998/2002 Blanc ~ Cave Hermitage | £5.95 | |
| Tavel Rose 2002/03 ~ Paul Bouchard | £6.27 | |
| Hermitage 1992 Domaine Saint Gemms | £12.58 | |
| Côteaux d’Aix en Provence Rose “Mas Castellas | £3.95 | |
| Muscat de Beaumes de Venise (Sweet) | £9.42 |
|
